![]() |
Town
of Lamoine, Maine |
|||||
Lamoine Personnel |
Name | Address | Phone | Term Expires |
S. Josephine Cooper | 13 Thaddeus Lane | 667-7062 | Town Meeting 2021 |
Nathan Mason, Chair | 3 Pasture Way | 667-5652 | Town Meeting 2020 |
Gary McFarland, Vice Chair | 145 Douglas Hwy | 460-0678 | Town Meeting 2021 |
Kathleen Rybarz | 50 Ice House Lane | 664-0069 | Town Meeting 2019 |
Robert Christie | 656 Lamoine Beach Rd. | 610-0522 | Town Meeting 2019 |
Name | Titles | Phone | Term Expires |
Jennifer Kovacs | Town Clerk/Tax Collector | 667-2242 | June 30, 2019 |
Nancy Jones | Assistant Clerk/Assistant Tax Collector | 667-2242 | indefinite |
Rick Gallegos | Facilities Maintenance Director | 667-2242 | indefinite |
Stu Marckoon | Adm. Asst to Selectmen, Deputy Town Clerk, Deputy Tax Collector, Treasurer, General Assistance Administrator, Addressing Officer, EMA Director, Assistant Fire Chief | 667-2242 (w) 266-0353 (c) 404-9003 (h) |
June 30, 2021 |
Justin Zinke | Cable TV Operations | 667-2242 | Indefinite |
Jennifer Kovacs | 606 Douglas Hwy. | 667-2242 | December 31, 2020 |
Stuart Marckoon, Deputy | 606 Douglas Hwy. | 667-2242 | December 31, 2020 |
Cecilia Ohmart | 8 Fern Lane | 667-3129 | June 30, 2021 |
Shannon Byers | 71 Mill Road | 812-0168 | June 30, 2019 |
George Smith | 819 Douglas Hwy. | 667-2532 | June 30, 2019 |
Stu Marckoon, Deputy Fire Warden | 11 Rabbit Run | 266-0353 | June 30, 2019 |
Jane Fowler, Chair | 216 Partridge Cove Rd. | 667-5147 | June 30, 2019 |
Terry Towne | 9 Cove Rd. | 266-4566 | June 30, 2020 |
Brian Thomas | 101 Coley Cove Road | 667-8155 | June 30, 2021 |
Michael Brann | 1010 Shore Road | 667-7980 | Town Meeting 2021 |
Brett Jones, Chair | 355 Seal Point Road | 667-0022 | Town Meeting 2019 |
Gordon Donaldson | 9 Martins Cove Lane | 667-2382 | Town Meeting 2020 |
Robert Pulver | 50 Pasture Way | 664-2433 | Town Meeting 2019 |
Matthew Montgomery | 60 Point View Lane | 460-8471 | Town Meeting 2020 |
Chris Meyer | 487 Douglas Hwy | 266-0404 | June 30, 2019 |
Brandon Robitaille | 70 Old Schoolhouse Ln. | 266-0404 | indefinite |
CEO/LPI - Rebecca Albright | 606 Douglas Highway | 667-2242 | June 30, 2017 |
Stu Marckoon | 606 Douglas Hwy. | 667-2242 | June 30, 2019 |
David Herrick | 319 Douglas Hwy. | 479-0558 | June 30, 2019 |
Deputy -Kevin Murphy | 17 Hodgkins Ln. | 667-4134 | June 30, 2019 |
Daniel Pileggi | PO Box 723 | 667-7121 |
Principal - Dawn McPhail | 53 Lamoine Beach Rd. | 667-8578 |
Katrina Kane, Superintendent | PO Box 793 Ellsworth | 664-7100 |
Betty Anderson, Administrative Assistant | 53 Lamoine Beach Rd. | 667-8578 |
Donald Bamman, Vice Chair | 29 Orchard Lane | 667-1814 | June 30, 2022 |
Perry Fowler | 80 Walker Rd. | 664-0662 | June 30, 2019 |
John Holt , Chair | 23 Lamoine Beach Rd | 667-8733 | June 30, 2023 |
Chris Tadema-Wielandt | 50 Point View Lane | 266-3123 | June 30, 2021 |
Stewart Workman (Alt) | 554 Douglas Hwy | 460-1411 | June 30, 2020 |
Richard McMullen | 173 Partridge Cove Rd. | 667-2677 | June 30, 2020 |
Steve Gabel-Richards (Alt), Sec'y | 424 Lamoine Beach Rd | 667-3132 | June 30, 2021 |
Hancock "Griff" Fenton, chair | 11 Ocean Bridge Blvd. | 669-5066 |
June 30, 2020 |
Jon VanAmringe | 1369 Shore Rd. | 412-680-9733 |
June 30, 2020 |
Jay Fowler | 216 Partridge Cove Rd | 667-5147 |
June 30, 2019 |
Michael Jordan | PO Box 1590 Ellsworth | 610-0884 | June 30, 2021 |
Larissa Thomas | 101 Coley Cove Rd. | 667-8155 | June 30, 2021 |
Brett Jones (Alternate) | 355 Seal Point Road | 667-0022 | June 30, 2021 |
Karen Hood (Alternate) | 42 Glen Mary Rd. | 667-9368 | June 30, 2021 |
Marion McDevitt | 1187 Shore Rd. | 667-8046 | June 30, 2019 |
Robin Veysey, Chair | 54 Mill Rd. | 667-7670 | June 30, 2020 |
Merle Bragdon, Vice chair | 32 Walker Rd. | 667-9733 | June 30, 2020 |
Tiffany McMullen | 173 Partridge Cove Rd. | 667-2677 | June 30, 2021 |
Constance Bender | 326 Douglas Hwy | 812-6160 | June 30, 2021 |
Alt: Paul Howaniec | 87 Lamoine Beach Rd. | 716-523-9023 | June 30, 2021 |
Kerry Diskin | 58 Mosely Point Ln. | 664-0204 | June 30, 2020 |
Larissa Thomas, Chair | 101 Coley Cove Rd. | 667-8155 | June 30, 2021 |
Linda Penkalski |
452 Douglas Hwy. | 667-9479 | June 30, 2019 |
Douglas Stewart | 368 Lamoine Beach Rd. | 667-5607 | June 30, 2019 |
Alternate - Michael Jordan | PO Box 1590, Ellsworth | 610-0884 | June 30, 2019 |
Jeffery Cosulich | 26 Pasture Way | 667-3603 | June 30, 2020 |
Bob & Georgianna Pulver | Associate Member | ||
David Schick | Associate Member | ||
Carol Korty | Associate Member | ||
Fred Stocking | Associate Member | ||
Kenneth Smith | Associate Member | ||
Iris & Jerry Simon | Associate Member | ||
Nancy Pochan | Associate Member | ||
Annie Crisafulli | Associate Member | ||
Diane Nicholls | Associate Member | ||
Anne Labossiere | Associate Member | ||
Larry Libby | Associate Member |
Cathleen Goebel | 807 Lamoine Beach Rd | 479-1052 | June 30, 2021 |
Georgianna Pulver (Alt) | 50 Pasture Way | 664-2433 | June 30, 2019 |
Douglas Jones | 86 Mill Rd. | 667-4581 | June 30, 2018 |
Maggie Andros | 9 Needles Eye Rd. | 610-1610 | June 30, 2020 |
Robert Ehlers | 290 Partridge Cove Rd | 667-4380 | June 30, 2020 |
Jeffery Cosulich | 26 Pasture Way | 667-3603 | June 30, 2019 |
James Norris , Alternate Member, Advisory Cmte | 183 Marlboro Beach Rd. | 667-7690 | No formal end date |
Richard Fennelly Jr. (Joint Municipal Board Rep) | 274 Jordan River Rd. | 667-7421 | No formal end date |
Robert Alvarez, Jr., Advisory Cmte Rep. | 153 Pinkhams Flats | 667-4799 | No formal end date |
Comprehensive Planning Committee (Terms expire upon plan approval by town meeting)
Fred Stocking |
30 Berry Cove Rd. |
667-6564 |
Kathryn Gaianguest |
128 Great Ledge Rd. |
667-1282 |
Richard McMullen | 173 Partridge Cove Rd | 667-2677 |
Valerie Sprauge |
83 Mill Road |
667-3526 |
Robert Christie |
656 Lamoine Beach Road |
610-0522 |
Andrea Ames |
1388 Shore Road |
667-1101 |
Michael Jordan | PO Box 1590 Ellsworth | 610-0884 |
Wanda Whitener, Alternate | 127 Buttermilk Rd. | 667-4047 |
Name | Address | Phone | Term Expires |
William Butler | 81 Birchlawn Drive | 667-6440 | 2021 |
Merle Bragdon | 32 Walker Rd. | 667-9733 | 2019 |
Brett Jones | 355 Seal Point Road | 667-0022 | 2020 |
Michael Risoldi | 29 Quail Lane | 667-2242 | 2021 |
Justin Zinke | 139 Walker Rd. | 667-2242 | 2021 |
Discretionary Heating Assistance Fund Committee
Jane Fowler | 216 Partridge Cove Rd. | 667-5147 |
Kathryn Gaianguest | 128 Great Ledge Rd | 667-1282 |
Ruth Wilbur | 479 Douglas Hwy | 667-9787 |
Recreation Committee (Formed, December 2014)
Patricia Haslam | 23 Linden Lane | 667-7072 | 2021 |
Nicole Chan | 110 Lydia's Lane | 266-7598 | 2021 |
Deanne Cray | 504 Partridge Cove Rd. | 944-6002 | 2019 |
Alt: Heather Alley | 17 Riverside Dr. | 266-7486 | 2020 |
Alt: Allison Howaniec | 87 Lamoine Beach Rd. | 401-447-5579 | 2021 |
Michelle Stoll | 516 Partridge Cove Rd. | 664-0649 | 2020 |
Andrea Smith | 65 Mill Rd. | 2020 |
Lamoine 150 (Sesquicentennial Committee) (Formed, August 2016, serving until disbanded)
S. Josephine Cooper | 13 Thaddeus Lane | 667-7062 |
Gordon Donaldson | 9 Martins Cove Lane | 667-2382 |
Cynthia Donaldson | 9 Martins Cove Lane | 667-2382 |
Carol Duffy | 1108 Shore Road | 667-5182 |
Miranda Engstrom | 208 Buttermilk Rd. | 460-3862 |
Neila McIntyre, Alternate | 56 Failte Lane | 610-4396 |
COMMUNITY CENTER FEASIBILITY STUDY COMMITTEE
Griff Fenton |
11 Ocean Bridge Blvd |
669-5066 |
Jane Fowler |
216 Partridge Cove Rd |
667-5147 |
Paul Howaniec |
87 Lamoine Beach Rd. |
716-523-9023 |
Brett Jones (Alt) |
355 Seal Point Road |
667-0022 |
Ginger Madore |
38 Mill Road |
266-5315 |
Bob Pulver |
50 Pasture Way |
664-2433 |
Iris Simon |
139 Partridge Cove Rd |
|
Larissa Thomas |
101 Coley Cove Rd |
667-8155 |