![]() |
Town
of Lamoine, Maine |
|||||
Lamoine Personnel |
||||||
| Name | Address | Phone | Term Expires |
| Kermit Theall | 17 Cove Rd | 667-7323 | Town Meeting 2010 |
| S. Josephine Cooper | 13 Thaddeus lane | 667-7062 | Town Meeting 2012 |
| Cynthia Donaldson | 9 Martin's Cove Lane | 667-2382 | Town Meerting 2011 |
| Richard Fennelly, Jr. | 274 Jordan River Rd. | 667-7421 | Town Meeting 2010 |
| Gary McFarland | 145 Douglas Hwy | 460-0678 | Town Meeting 2012 |
| Name | Titles | Phone | Term Expires |
| Diane Carter | Asst Clerk/Asst. Tax Collector | 667-2242 | June 30, 2010 |
| Jennifer Kovacs | Town Clerk/Tax Collector | 667-2242 | June 30, 2010 |
| Stu Marckoon | Adm. Asst to Selectmen, Deputy Town Clerk, Deputy Tax Collector, Treasurer, General Assistance Administrator, Addressing Officer, EMA Director, Assistant Fire Chief | 667-2242 (w) 667-9578 (h) 266-0353 (c) |
June 30, 2012 |
| Jennifer Kovacs | 606 Douglas Hwy. | 667-2242 | December 31, 2010 |
| Cecilia Ohmart | 8 Fern Lane | 667-3129 | June 30, 2010 |
| Michael Arsenault | 261 Buttermilk Rd. | 667-0178 | June 30, 2010 |
| George Smith | 819 Douglas Hwy. | 667-2532 | June 30, 2010 |
| Jane Fowler, Chair | 216 Partridge Cove Rd. | 667-5147 | June 30, 2010 |
| Terry Towne | 9 Cove Rd. | 667-4566 | June 30, 2011 |
| Michael Jordan | 1485 Shore Rd. | 667-8084 | June 30, 2012 |
| William Fennelly | 35 Fennellyville Rd. | 664-0135 | June 30, 2010 |
| Dennis Ford, Code Enforcement Officer, LPI | 71 Orlin Lane | 667-2242 | June 30, 2010 |
| Deputy CEO, Deputy LPI- Michael Jordan | PO Box 1590 Ellsworth | 667-8084 | June 30, 2010 |
| Michael Jordan | PO Box 1590, Ellsworth | 667-8084 | June 30, 2010 |
| David Herrick | 319 Douglas Hwy. | 667-4089 | June 30, 2010 |
| Deputy -Kevin Murphy | 17 Hodgkins Ln. | 667-4134 | June 30, 2010 |
| Tony Beardsley | PO Box 723 | 667-7121 |
| Priscilla Hukki | 14 Lamoine Beach Rd. | 667-7641 | June 30, 2010 |
| Bonnie Marckoon | 11 Rabbit Run | 667-9578 | June 30, 2010 |
| Gordon Donaldson | 9 Martins Cove Ln | 667-2382 | June 30, 2011 |
| Tammy Dickey | 1471 Shore Road | 667-1816 | June 30, 2011 |
| Jonathan Morren | 22 Quail Lane | 667-6540 | June 30, 2012 |
| Principal - Val Perkins | 53 Lamoine Beach Rd. | 667-8578 |
| William Webster , Superintendent (RSU # 24) | 248 State Street, Suite 3A, Ellsworth | 667-8136 |
| Betty Anderson, Secretary | 53 Lamoine Beach Rd. | 667-8578 |
| Hancock "Griff" Fenton, chair | 28 Marlboro Beach Rd. | 667-5608 | June 30, 2011 |
| Reginald McDevitt, Alternate | 1187 Shore Rd. | 667-8046 | June 30, 2012 |
| Nicholas Pappas | 1581 Shore Rd. | 667-2242 | June 30, 2009 |
| Jay Fowler | 216 Partridge Cove Rd | 667-5147 | June 30, 2010 |
| Merle Bragdon, Alternate | 32 Walker Rd. | 667-9733 | June 30, 2012 |
| John Wuorinen | 498 Lamoine Beach Rd. | 664-2484 | June 30, 2011 |
| James Crotteau | 48 Berry Cove Rd. | 667-5815 | June 30, 2012 |
| Henry Ashmore, Chair | 326 Douglas Hwy. | 667-7991 | June 30, 2010 |
| Alternate-Kathleen DeFusco | 5 Orchard Lane | 664-2768 | June 30, 2012 |
| Hubene Brodie | PO Box 879 | 667-3052 | June 30, 2012 |
| Reginald McDevitt | 1187 Shore Rd. | 667-8046 | June 30, 2012 |
| Robin Veysey | 54 Mill Rd. | 667-7670 | June 30, 2011 |
| Merle Bragdon | 32 Walker Rd. | 667-9733 | June 30, 2011 |
| Fred Stocking | 30 Berry Cove Rd. | 667-6009 | June 30, 2011 |
| Amy Morley | 45 Raccoon Cove Rd | 667-4888 | June 30, 2012 |
| Carol Korty | 32 Fox Run | 667-4441 | June 30, 2010 |
| W. David Schick | 77 Bittersweet Lane | 667-0554 | June 30, 2011 |
| Robert Pulver, Chair | 50 Pasture Way | 664-2433 | June 30, 2010 |
| Joan Strout, Associate | 149 Marlboro Beach Rd. | 667-7956 | June 30, 2011 |
| Alternate -Nancy Pochan | 130 Seal Point Rd. | 664-0444 | June 30, 2010 |
| Alternate -Annie Crisafulli | 130 Seal Point Rd. | 664-0444 | June 30, 2010 |
| Laurence Lovett - Associate | 91 Bay Road | 667-9694 | June 30, 2010 |
| Name | Address | Phone |
| Dennis Ford | 71 Orlin Lane | 667-9987 |
| Michael Garrett | 147 Great Ledge Rd. | 667-5295 |
| H. Ray Graham | 13 Deer Run | 667-4603 |
| Bethany Hanson | 22 Sugarbush Drive | 667-1309 |
| Brett Jones | 355 Seal Point Rd. | 667-0022 |
| Lance Landon | 146 Walker Rd. | 667-4032 |
| R. Dale Macurdy | 32 Fox Run | 667-4441 |
| Reginald McDevitt | 1187 Shore Rd. | 667-8046 |
| Kathleen Rybarz | 50 Ice House Lane | 664-0069 |
| Frederick Stocking | 30 Berry Cove Road | 667-6564 |
| Chris Tadema-Wielandt | 50 Point View Lane | 266-3123 |
| John Wuorinen | 498 Lamoine Beach Rd. | 664-2484 |
| Joseph Young Jr. | 29 Deer Run | 667-7199 |
| Christa Brey | 187 Partridge Cove Rd. | 667-7945 | June 30, 2012 |
| Richard Brey (Alternate) | 187 Partridge Cove Rd. | 667-7945 | June 30, 2011 |
| David Grasso (Alternate) | 68 Pasture Way | 664-0996 | June 30, 2012 |
| Nathan Mason | 3 Pasture Way | 664-2999 | June 30, 2010 |
| Kerry Galeaz | 273 Seal Point Road | 667-1277 | June 30, 2011 |
| Susan Belanger | 54 Wolf Run | 667-1503 | June 30, 2012 |
| Julie Herrick | 319 Douglas Hwy | 667-4089 | June 30, 2010 |
Josephine Cooper, Chair |
13 Thaddeus Lane |
667-7062 |
June 30, 2012 |
Marion McFarland |
159 Douglas Hwy |
667-8893 |
June 30, 2012 |
Walton McFarland |
159 Douglas Hwy |
667-8893 |
June 30, 2012 |
Reggie McDevitt |
1187 Shore Rd. |
667-8046 |
June 30, 2012 |
Jay Fowler |
216 Partridge Cove Rd. |
667-5147 |
June 30, 2012 |
George Smith |
42 Latona Lane |
667-2532 |
June 30, 2012 |
Kenneth Fredette |
22 Pasture Way |
341-0555 |
June 30, 2012 |
Shellfishing Advisory Committee (formed 7/2/09)
| James Norris | 183 Marlboro Beach Rd. | 667-7690 | No formal end date |
| Jennifer Reynolds | 233 Lamoine Beach Rd. | No formal end date | |
| Paul Davis | 13 Twynahm Lane | No formal end date |