![]() |
Town
of Lamoine, Maine |
||||||
The Official Website of Lamoine's Town Government |
|||||||
Lamoine Returnables Program Monthly Beneficiaries |
|||||||
| Amount Paid | Month |
Beneficiary |
| July 2022 | Lamoine Community Arts | |
| June 2022 | Frenchman Bay Riders | |
| May 2022 | Lamoine/Bayside Grange | |
| April 2022 | Lamoine's Little Children | |
| March 2022 | Lamoine Conservation Commission | |
| $261.10 | February 2022 | Lamoine School Sports Programs |
| $240.15 | January 2022 | Lamoine School 8th Grade Class |
| $257.95 | December 2021 | Lamoine School Perf. Arts/Music |
| $277.70 | November 2021 | Lamoine School Special Projects |
| $422.80 | October 2021 | Tiny Steps / GSME |
| $380.40 | September 2021 | Lamoine Vol. Fire Dept. |
| $435.65 | August 2021 | Lamoine Parks Cmsn. |
| $541.05 | July 2021 | Lamoine Community Arts |
| $356.60 | June 2021 | Lamoine / Bayside Grange |
| $372.70 | May 2021 | Frenchman Bay Riders |
| $273.45 | April 2021 | Lamoine Historical Society |
| $233.60 | March 2021 | Lamoine's Little Children |
| $264.75 | February 2021 | Lamoine/Bayside Grange |
| $342.60 | January 2021 | Lamoine Conservation Commission |
| $251.80 | December 2020 | Lamoine Community Arts |
| $291.35 | November 2020 | Lamoine School Special Projects |
| $432.50 | October 2020 | Lamoine School 8th Grade |
| $430.10 | September 2020 | Lamoine School Sports |
| $435.25 | August 2020 | Lamoine School Music |
| $511.85 | July 2020 | Lamoine Historical Society |
| $371.15 | June 2020 | Frenchman Bay Riders |
| $414.55 | May 2020 | Lamoine Conservation Commission |
| $315.55 | April 2020 | Lamoine Community Arts |
| $240.40 | March 2020 | Lamoine's Little Children |
| $211.60 | February 2020 | Lamoine School Drama Club |
| $253.00 | January 2020 | Lamoine /Bayside Grange |
| $227.90 | December 2019 | Lamoine School Projects |
| $394.70 | November 2019 | Lamoine School Music |
| $256.45 | October 2019 | Lamoine School 8th Grade |
| $305.10 | September 2019 | Lamoine School Sports |
| $475.45 | August 2019 | East Lamoine Cemetery |
| $361.80 | July 2019 | Lamoine Historical Society |
| $293.60 | June 2019 | Lamoine/Bayside Grange |
| $236.35 | May 2019 | Frenchman Bay Riders |
| $225.65 | April 2019 | Lamoine School Skills USA |
| $214.00 | March 2019 | Conservation Commission |
| $188.65 | February 2019 | Lamoine Community Arts |
| $216.55 | January 2019 | Lamoine's Little Children |
| $228.75 | December 2018 | Lamoine/Bayside Grange |
| $262.80 | November 2018 | Frenchman Bay Riders |
| $398.25 | October 2018 | Lamoine Historical Society |
| $287.20 | September 2018 | East Lamoine Cemetery Assoc. |
| $428.30 | August 2018 | Lamoine School Music |
| $425.25 | July 2018 | Lamoine School Special Projects |
| $426.60 | June 2018 | Lamoine School 8th Grade |
| $230.55 | May 2018 | Lamoine School Sports |
| $177.30 | April 2018 | Girl Scout Troop 796 |
| $268.20 | March 2018 | Lamoine School Robotics |
| $206.55 | February 2018 | Conservation Commission |
| $203.15 | January 2018 | Lamoine School Drama Club |
| $276.90 | December 2017 | Lamoine Community Arts |
| $220.85 | November 2017 | Lamoine/Bayside Grange |
| $257.25 | October 2017 | Girl Scout Troop 796 |
| $381.25 | September 2017 | Frenchman Bay Riders |
| $369.55 | August 2017 | Lamoine Historical Society |
| $399.60 | July 2017 | East Lamoine Cemetery Assoc. |
| $289.05 | June 2017 | Lamoine School Special Projects |
| $235.10 | May 2017 | Lamoine School Music |
| $307.50 | April 2017 | Lamoine School Sports |
| $202.90 | March 2017 | Lamoine 8th Grade Class |
| $195.15 | February 2017 | Lamoine Community Arts |
| $234.85 | January 2017 | Conservation Commission |
| $313.85 | December, 2016 | Girl Scout Troop 796 |
| $184.75 | November, 2016 | Frenchman Bay Riders |
| $311.25 | October, 2016 | Flag Program |
| $297.85 | September, 2016 | Recreation Committee |
| $348.80 | August, 2016 | School Special Projects |
| $449.25 | July, 2016 | School Music Program |
| $223.60 | June, 2016 | School Sports Programs |
| $227.80 | May, 2016 | Lamoine 8th Grade Class |
| $261.10 | April, 2016 | Lamoine/Bayside Grange |
| $157.85 | March, 2016 | Conservation Commission |
| $186.80 | February 2016 | Lamoine Community Arts |
| $237.05 | January 2016 | Girl Scout Troop 422 |
| $180.30 | December 2015 | Brownie Troop 796 |
| $204.75 | November 2015 | Lamoine Baptist Church |
| $261.40 | October 2015 | Historical Society |
| $230.75 | September 2015 | East Lamoine Cemetery |
| $466.70 | August 2015 | Recreation Committee |
| $335.15 | July 2015 | Frenchman Bay Riders |
| $247.20 | June 2015 | Lamoine School Music |
| $237.15 | May 2015 | Lamoine School Sports |
| $202.20 | April 2015 | Lamoine 8th Grade |
| $193.15 | March 2015 | Conservation Commission |
| $104.35 | February 2015 | Brownie Troop 796 |
| $148.35 | January 2015 | Lamoine/Bayside Grange |
| $213.35 | December 2014 | Lamoine Community Arts |
| $198.25 | November 2014 | Lamoine Baptist Church |
$288.95 |
October 2014 | Lamoine Historical Society |
$366.05 |
September 2014 | East Lamoine Cemetery Association |
$534.60 |
August 2014 | Girl Scout Troop 796 |
$441.65 |
July 2014 | Lamoine School Sports Program |
$309.00 |
June 2014 | Lamoine School Cheering Program |
$284.45 |
May 2014 | Frenchman Bay Riders |
$152.50 |
April 2014 | Lamoine/Bayside Grange |
$221.70 |
March 2014 | Lamoine Conservation Commission |
$125.95 |
February 2014 | Lamoine School 8th Grade |
$178.20 |
January 2014 | Girl Scout Troop 796 |
$198.30 |
December 2013 | Lamoine Conservation Commission |
$252.80 |
November 2013 | Lamoine Community Arts |
$236.65 |
October 2013 | Lamoine Pee Wee Cheering |
$328.35 |
September 2013 | Lamoine/Bayside Grange |
$294.90 |
August 2013 | Frenchman Bay Riders |
$405.00 |
July 2013 | Lamoine School Music Program |
$367.30 |
June 2013 | Lamoine Historical Society |
$209.20 |
May 2013 | East Lamoine Cemetery Association |
$138.00 |
April 2013 | Lamoine School 8th Grade |
$213.00 |
March 2013 | Lamoine/Bayside Grange |
$159.40 |
February 2013 | Patrons Lamoine Scohol |
$170.55 |
January 2013 | Girl Scout Troop 796 |
$184.30 |
December 2012 | Town of Lamoine- Flag Display Program Fund |
$242.65 |
November 2012 | Cub Scout Pack 88 |
$245.45 |
October 2012 | Frenchman Bay Riders |
$346.75 |
September 2012 | Lamoine School Cheering |
$474.50 |
August 2012 | Lamoine/Bayside Grange |
$483.15 |
July 2012 | Conservation Commission |
$324.75 |
June 2012 | Lamoine School Sports Program |
$243.95 |
May 2012 | Lamoine Historical Society |
$149.25 |
April 2012 | East Lamoine Cemetery Association |
$231.05 |
March 2012 | Lamoine School Cheering |
$164.20 |
February 2012 | Lamoine/Bayside Grange |
$187.40 |
January 2012 | Lamoine School 8th Grade |
$213.60 |
December 2011 | Lamoine School Music Program |
$205.30 |
November 2011 | Cub Scout Pack 88 |
$296.60 |
October 2011 | Lamoine Conservation Commission |
$262.80 |
September 2011 | Forest Hill Cemetery Corporation |
$353.05 |
August 2011 | Lamoine Parks Commission |
$452.50 |
July 2011 | Frenchman Bay Riders |
$291.95 |
June 2011 | East Lamoine Cemetery |
$306.05 |
April 2011 | Lamoine Historical Society |
$183.40 |
March 2011 | Lamoine Conservation Commission |
$173.65 |
February 2011 | Lamoine Historical Society |
$193.80 |
January 2011 | Lamoine School 8th Grade |
$208.50 |
December 2010 | Lamoine Flag Program |
$258.65 |
November 2010 | Lamoine School 8th Grade |
$476.20 |
October 2010 | Frenchman Bay Rider s |
$438.65 |
September 2010 | Lamoine Community Arts |
$443.00 |
August 2010 | Lamoine School PATRONS |
$438.00 |
July 2010 | Lamoine School Cheering |
$232.15 |
June 2010 | Lamoine Historical Society |
$256.45 |
May 2010 | Cub Scout Pack 88 |
$405.75 |
March & April 2010 | Lamoine 8th Grade |
$185.40 |
February 2010 | Lamoine Conservation Commission |
$147.15 |
January 2010 | Lamoine Parks Commission |
$181.20 |
December 2009 | Lamoine Flag Program |
$231.00 |
November 2009 | Lamoine Historical Society |
$219.90 |
October 2009 | Lamoine Parks Commission |
$367.15 |
September 2009 | Cub Scout Pack 88 |
$409.35 |
August 2009 | Lamoine School PATRONS |
$219.40 |
July 2009 | Lamoine Cheering |
$129.35 |
June 2009 | Frenchman Bay Riders |
$93.90 |
May 2009 | Special Childrens' Friends |
$188.60 |
April 2009 | Lamoine School 8th Grade |
$191.35 |
March 2009 | Lamoine Veterans Memorial |