Election Results
2023 Election Results
Special Town Meeting Referendum – November 8, 2022
2022 Election Results
March 8, 2022 Town Meeting Election Results
Selectman (vote for 2) | |||||
Rybarz, Kathleen | 136 | ||||
Thomas, Larissa | 145 | ||||
Others | 1 | ||||
Assessor | |||||
Fowler, Jane | 155 | ||||
Others | 0 | ||||
School Committee (vote for 2) | |||||
Dandurand, Katie | 32 | ||||
Jones, Brett | 138 | ||||
Pulver, Robert | 117 | ||||
Rollins, Michelle | 48 | ||||
Others | 0 | ||||
Total Voted | 174 | ||||
# Registered | 1609 | ||||
Turnout Percent | 10.81% | ||||
Absentee | 13 |
November 2, 2021 Statewide Referendum
Lamoine Maine Election Results – November 2, 2021
Question 1 – CMP Corridor | |
Yes | 401 |
No | 301 |
Question 2 – Transportation Bond | |
Yes | 524 |
No | 178 |
Question 3 – Food Constitutional Amendment | |
Yes | 413 |
No | 286 |
Total Votes | 705 |
# Registered | 1614 |
Turnout % | 43.68% |
March 9, 2021 Town Meeting Election Results
Selectman (vote for 2) | ||
Cooper, S. Josephine |
115 | |
McFarland, Gary |
119 | |
Others | 18 | |
Assessor | ||
Thomas, Brian | 138 | |
Others | 0 | |
School Committee | ||
Stanley, Elizabeth |
134 | |
Others | 0 | |
Liquor Sales Question 1 (Other than Sundays) |
||
Yes | 120 | |
No | 29 | |
Liquor Sales Question 2 (Sunday) | ||
Yes | 104 | |
No | 44 | |
Total Voted | 152 | |
# Registered | 1613 | |
Turnout Percent |
9.42% | |
Absentee | 22 |