Election Results
Special Town Meeting – May 14, 2026
The 2026/27 Education Budget will be decided at a Special Town Meeting on Thursday, May 14, 2026 beginning at 6:30 PM at the Lamoine School Gym.
Town Meeting Election Results – March 10, 2026
Click Here for the Results of the Municipal Officers’ Election of March 10, 2026
Election Results – November 4, 2025
For results from Lamoine for the two statewide referendum questions decided on November 4, 2025, click here
Special Town Meeting – May 20, 2025
A special town meeting will be held on Tuesday, May 20, 2025 beginning at 6:30 PM at the Lamoine Consolidated School Gym. Voters will be asked if they wish approve amendments to the Building & Land Use and Shoreland Zoning Ordinances and the 2025/26 school budget.
Town Meeting – March 2025
The annual town meeting for Lamoine will begin with Election Day on March 4, 2025. The open town meeting is Wednesday, March 12, 2025 at 6PM at the Lamoine School Gym.
- Minutes of the Annual Town Meeting
- Election Results – March 4, 2025
- Meet the Candidates Night – February 27, 2025 – 7:00 PM @ Town Hall
- Town Meeting Warrant – March 4 & 12, 2025
- Specimen Ballot for March 4, 2024
- Absentee Ballot Application (Ballots Available January 31, 2025)
- Proposed Ordinance Amendments
Election Results – November 5, 2024
Election Results – June 11, 2024 Primary
| Lamoine Election Results – June 11, 2024 | |||||
| Republican Primary | Democratic Primary | ||||
| US Senate | US Senator | ||||
| Kouzounas, Demi | 100 | Costello, David | 56 | ||
| Others/Blank | 20 | Others/Blank | 6 | ||
| Congress – District 2 | Congress – District 2 | ||||
| Soboeski, Michael | 37 | Golden, Jared | 59 | ||
| Theriault, Austin | 76 | Others/Blank | 3 | ||
| Others/Blank | 7 | ||||
| State Senate District 7 | State Senate District 7 | ||||
| Hutchins, Sherman | 109 | Grohoski, Nicole | 61 | ||
| Others/Blank | 11 | Others/Blank | 1 | ||
| Representative District 14 | Representative District 14 | ||||
| Gray, Sandra | 111 | Friedmann, Gary | 59 | ||
| Others/Blank | 9 | Others/Blank | 3 | ||
| Register of Probate | |||||
| Wilbur, Juliette | 113 | ||||
| Others/Blank | 7 | ||||
| County Commissioner District 3 | County Commissioner District 3 | ||||
| Paradis, Paul | 112 | DiBella, Samuel | 56 | ||
| Others/Blank | 8 | Others/Blank | 6 | ||
| Republican Ballots Cast | 120 | Democrat Ballots Cast | 62 | ||
| Registered Republicans | 556 | Registered Democrats | 523 | ||
| Turnout % | 21.58% | Turnout % | 11.85% | ||
Election Results – March 5, 2024
Town Meeting & Presidential Primary Election Results – March 5, 2024
| Democrat Presidential Primary | |||
| Biden, Joseph | 137 | ||
| Phillips, Dean | 4 | ||
| Blank | 13 | ||
| Others | 0 | ||
| Republican Presidential Primary | |||
| Binkley, Ryan | 1 | ||
| DeSantis, Ron | 1 | ||
| Haley, Nikki | 50 | ||
| Ramaswamy, Vivek | 0 | ||
| Trump, Donald | 171 | ||
| Blank | 2 | ||
| Others | 0 |
| Turnout | Registered | Percent | |
| Republicans | 225 | 559 | 40.25% |
| Democrats | 154 | 530 | 29.06% |
| Total | 379 | 1089 | 34.80% |
Town Meeting Results
| Select Board (vote for 2) | |
| Cooper, S. Josephine | 302 |
| McFarland, Gary | 314 |
| Others | 3 |
| School Committee | |
| Phillips, Amy | 341 |
| Others | 1 |
| Town Meeting Total Ballots | 386 |
| Total Registered Voters | 1644 |
| Turnout Percentage | 23.48% |
Election Results – November 7, 2023 (State Referenda)
| Town of Lamoine Election Results | November 7, 2023 | ||||
| Question 1 – Utility Debt | |||||
| Yes | 403 | ||||
| No | 239 | ||||
| Question 2 – Foreign/Campaign | |||||
| Yes | 559 | ||||
| No | 87 | ||||
| Question 3 – Power Company Purchase | |||||
| Yes | 198 | ||||
| No | 450 | ||||
| Question 4 – Right to Repair | |||||
| Yes | 554 | ||||
| No | 91 | ||||
| Question 5 – Petitions Amendment | |||||
| Yes | 385 | ||||
| No | 254 | ||||
| Question 6 – Constitution Copies | |||||
| Yes | 493 | ||||
| No | 149 | ||||
| Question 7 – Constitution Petitions | |||||
| Yes | 218 | ||||
| No | 422 | ||||
| Question 8 – Constitution – Mental Illness | |||||
| Yes | 321 | ||||
| No | 320 | ||||
| Total Registered | 1624 | ||||
| Total Ballots Cast | 650 | ||||
| Turnout % | 40.02% | ||||
| Absentee # | 130 | ||||
