Building Permits 2026
| Permit # | Date Issued | Map | Lot | Name | Project |
|---|---|---|---|---|---|
| 26-42 | 9/4/26 | 3 | 19-3 | Wright Buzz LLC | Residence, Garage |
| 26-41 | 9/4/26 | 20 | 18 | Crawford, William | Quonset Hut |
| 8/26/26 | 8 | 12-7 | Culler, Sarah | Residence | |
| 26-39 | 8/28/26 | 5 | 14-2 | Norwood, Sarah | Shed |
| 26-38 | 8/21/26 | 3 | 3-2 | Romano, John | Replace Mobile Home |
| 26-37 | 8/21/26 | 4 | 32 | Richter, Philip/Karen | Deck |
| 26-36 | 8/14/26 | 8 | 12-7 | Culler, Paul | Residence, Garage |
| 26-35 | 8/14/26 | 16 | 44 | Ackerman, Carolyn/Joel | Deck |
| 26-34 | 8/7/26 | 16 | 48-2 | HJEHWMEH2021Trust | Expansion |
| 26-33 | 7/31/26 | 14 | 70 | Ball, William Tucker | Residence (Revised) |
| 26-32 | 7/24/26 | 3 | 32-7 | Cote, Wanda/Charles | Shed |
| 26-31 | 7/17/26 | 7 | 4-A-2 | Colbeth, Cheri/Terry | Shed |
| 26-30 | 7/10/26 | 1 | 6-A-2 | Rosa-Rodrigues, Luis | Residence |
| 26-29 | 6/26/26 | 7 | 3-4 | Durrell, Stacey / Rose | Shed |
| 26-28 | 6/26/26 | 3 | 32-5 | Whittingham, Jeffrey | Deck/Gazebo |
| 27-27 | 6/12/26 | 1 | 37 | Lennon, John | Shed |
| 26-26 | 6/5/26 | 16 | 6 | Dinsmore, Rebecca | Steps |
| 26-25 | 5/22/26 | 3 | 32-7 | Cote Trust | Residence, Carriage House, Deck |
| 26-24 | 5/15/26 | 9 | 15-3 | Endre, Mark | Residence |
| 26-23 | 5/8/26 | 13 | 47-A | Lambdin, Scott | Garage |
| 26-22 | 5/8/26 | 6 | 1 | Rose, Alicia | Replace Residence |
| 26-21 | 5/8/26 | 1 | 69-1 | Coyne, Daniel | Carport |
| 26-20 | 5/8/26 | 16 | 40 | Bradley, James | Deck Expansion |
| 26-19 | 5/1/26 | 1 | 3 | Gadeken, Kara | Carport |
| 26-17 | 4/27/26 | 4 | 34-9 | Thomasson, Dan | Foundation |
| 26-16 | 4/24/26 | 4 | 34-11 | Romano, John | Residence, Barn, Garage |
| 26-15 | 4/17/2026 | 4 | 14-10 | Qualls, Joseph | Deck |
| 26-14 | 4/17/2026 | 1 | 47 | Wilson, Carl | Garage, Roofed Deck |
| 26-13 (SZ Permit) | 4/6/26 by Planning Board | 13 | 30 | McArdle, Mary | Pier |
| 26-12 | 4/6/26 by Planning Board | 1 | 22-1 | Mun, Carl | Steps to Shore |
| 26-11 | 3/27/26 | 4 | 14-9 | Curtis, Stacey | Deck |
| 26-10 | 3/20/26 | 4 | 5 | Proctor, Rebecca | Replace Mobile Home |
| 26-09 | 3/13/26 | 6 | 27 | Murphy, Skip | Shed |
| 26-08 | 3/13/26 | 6 | 4-B | Kushla, Jarrod | Deck |
| 26-07 | 3/13/26 | 13 | 38 | Ames, Roberta | Pool & Shed |
| 26-06 | 3/6/26 | 4 | 12-A | Parsons, Chris | Residence (Manufactured Home) |
| 26-05 | 2/6/26 | 14 | 36 | Mason, Nathan | Deck, Shoreland Zone |
| 26-04 | 2/2/26 | 13 | 52 | Rosen, Richard | Shoreland Stabilization (Shoreland Zoning, Floodplain Hazard) |
| 26-03 | 2/3/26 | 11 | 20-1 | Ramsey, John | Residence, Deck, Shoreland |
| 2026-02< | 1/21/26 | 4 | 21-A | McMullen, Richard/Tiffany | Addition to Garage |
| 2026-01 | Denied | Too close to abutter |
Plumbing Permits 2026
| Permit # | Date | Map | Lot | Name | Type |
|---|---|---|---|---|---|
| 26-37 | 8/28/26 | 5 | 14-2 | Norwood, Sarah | Septic |
| 26-36 | 8/28/265 | 4 | 34-12 | Thomasson, Dan | Internal, Hookup |
| 26-35 | 8/21/26 | 3 | 3-2 | Romano, Bruce | Hookup |
| 26-34 | 8/14/26 | 9 | 15-3 | Endre, Mark | Internal, Hookup |
| 26-33 | 8/7/26 | 4 | 48-4 | Griffin, Greg/Susan | Septic |
| 26-32 | 8/7/26 | 4 | 46-B | Mason, Nathan | Internal, Hookup |
| 26-31 | 7/31/26 | 16 | 19-1-A | Snakard, Mike/Spencer | Internal |
| 26-30 | 7/31/26 | 14 | 31 | Tice, Nancy | Internal |
| 26-29 | 7/24/26 | 16 | 50 | Moldawer, Alan | Internal |
| 26-28 | 7/24/26 | 16 | 32 | Martino, Mike | Internal, Hookup |
| 26-27 | 7/24/26 | 13 | 13 | Peterson, Victorina | Replacement Tank |
| 7/17/26 | 8 | 12-A-4 | Sattler, Theodore | Internal | |
| 26-25 | 7/10/26 | 6 | 1 | Rose, Alicia | Internal |
| 26-24 | 7/10/26 | 8 | 4-1 | Frongillo, Douglas | Internal |
| 26-23 | 7/10/26 | 12 | 29-2 | Green-Loft, Maude | Internal |
| 26-22 | 7/10/26 | 8 | 12-a-4 | Sattler, Theodore | Internal |
| 26-21 | 6/26/26 | 1 | 6-A-2 | Rosa-Rodriguez, Luis | Septic |
| 26-20 | 6/12/26 | 16 | 40 | Bradley, James | Internal |
| 26-19 | 6/5/26 | 5 | 14-6 | Fuller, Michael | Replacement System |
| 2618 | 5/29/26 | 14 | 44 | Seay, Gary | Internal |
| 2617 | 5/29/26 | 10 | 8-3 | Robichaud, John | Internal |
| 26-16 | 5/1/26 | 4 | 52 | Perry, Greg | Internal |
| 26-15 | 4/27/26 | 4 | 34-9 | Thomasson, Dan | Septic |
| 26-14 | 4/24/26 | 4 | 34-11 | Romano, Johjn | Septic |
| 26-13 | 3/27/26 | 3 | 10-6 | Jones, Douglas | Internal |
| 26-12 | 3/20/26 | 4 | 5 | Proctor, Rebecca | Hookup |
| 26-11 | 3/20/26 | 4 | 12-A | Parsons, Chris/Lisa | Hook Up |
| 26-10(Revised) | 3/13/26 | 16 | 4 | Moldawer, Lyle | Replacement Septic with State Variance |
| 26-09 | 2/27/26 | 5 | 8 | Snow, Ryan | Internal |
| 26-08 | 2/20/26 | 12 | 29-1 | Reynolds, Joseph | Internal, Hookup |
| 26-07 | 2/6/26 | 14 | 70 | Ball, W Tucker | Revision to SSWD 2218, 25-48 |
| 26-06 | 2/3/26 | 11 | 20-1 | Ramsey, John | Internal, Hookup |
| 26-05 | 2/3/26 | 11 | 20-1 | Ramsey, John | Septic w/ Variance |
| 26-04 | 2/3/26 | 8 | 11 | McMullen, Tiffany | Internal |
| 2603 | 1/27/26 | 7 | 4-2 | Doiron, Kari | Internal, Hookup |
| 2602 | 1/27/26 | 5 | 32 | Stoll, Josh | Internal, hookup |
| 2026-01 | 1/12/2026 | 15 | 7 | Lamoine Baptist Church | Replacement Tank |
