| Town of Lamoine Election Results | November 7, 2023 | ||||
| Question 1 – Utility Debt | |||||
| Yes | 403 | ||||
| No | 239 | ||||
| Question 2 – Foreign/Campaign | |||||
| Yes | 559 | ||||
| No | 87 | ||||
| Question 3 – Power Company Purchase | |||||
| Yes | 198 | ||||
| No | 450 | ||||
| Question 4 – Right to Repair | |||||
| Yes | 554 | ||||
| No | 91 | ||||
| Question 5 – Petitions Amendment | |||||
| Yes | 385 | ||||
| No | 254 | ||||
| Question 6 – Constitution Copies | |||||
| Yes | 493 | ||||
| No | 149 | ||||
| Question 7 – Constitution Petitions | |||||
| Yes | 218 | ||||
| No | 422 | ||||
| Question 8 – Constitution – Mental Illness | |||||
| Yes | 321 | ||||
| No | 320 | ||||
| Total Registered | 1624 | ||||
| Total Ballots Cast | 650 | ||||
| Turnout % | 40.02% | ||||
| Absentee # | 130 | ||||
