| Selectman (vote for 2) | |||||
| Rybarz, Kathleen | 136 | ||||
| Thomas, Larissa | 145 | ||||
| Others | 1 | ||||
| Assessor | |||||
| Fowler, Jane | 155 | ||||
| Others | 0 | ||||
| School Committee (vote for 2) | |||||
| Dandurand, Katie | 32 | ||||
| Jones, Brett | 138 | ||||
| Pulver, Robert | 117 | ||||
| Rollins, Michelle | 48 | ||||
| Others | 0 | ||||
| Total Voted | 174 | ||||
| # Registered | 1609 | ||||
| Turnout Percent | 10.81% | ||||
| Absentee | 13 | ||||
