Selectman (vote for 2) | ||
Cooper, S. Josephine |
115 | |
McFarland, Gary |
119 | |
Others | 18 | |
Assessor | ||
Thomas, Brian | 138 | |
Others | 0 | |
School Committee | ||
Stanley, Elizabeth |
134 | |
Others | 0 | |
Liquor Sales Question 1 (Other than Sundays) |
||
Yes | 120 | |
No | 29 | |
Liquor Sales Question 2 (Sunday) | ||
Yes | 104 | |
No | 44 | |
Total Voted | 152 | |
# Registered | 1613 | |
Turnout Percent |
9.42% | |
Absentee | 22 |